Model SKU | CC-CFO |
Description | 750W Fat Tire Cruiser Step Over 26×4 |
Suggested Use | Casual Road & Path Riding, Light Offroad |
CA E-Bike Class | Class 2 (Can Increase To Class 3) |
Drive Modes | Thumb Throttle, Pedal Assist, Manual Pedal |
Motor Type | 750W Bafang Hub Motor |
Controller | Lishui 25 Amp Simple Connect Controller |
Display | LD Center Mounted Color Screen With USB |
Battery | Samsung Cell Lithium Ion 48V 20AH |
Charger | 48V 2Amp Smart Charger |
Charge Time | 3-6 Hours |
Estimated Range | 20-40 Miles |
Max Speed | 20 MPH PAS / 20 MPH Throttle |
Frame | Aluminum Alloy 6061 |
Bike Weight (Net) | 75 Lbs |
Total Payload Capacity | 275 Lbs (125 Kg) |
Drivetrain | 7 Speed Shimano ASLTX50R7CT |
Suspension | No Suspension |
Deraileur | Shimano Deraileur Aires ARDTY300D |
Sprocket | 42T Sprocket With Chain Guard |
Brakes | Jevelo XD-E300 Hydraulic Brakes 180 mm |
Wheels | 26 Inch |
Tires | 26 X 4 In Fat Tire With Kenda Puncture Resistant Tire |
Lights | LED On Front And Rear Included |
Rack | Factory Installed Rear Rack |
Handlebars | Standard Curved Cruiser Handlebars |
Hand Grips | Vegan Leather Hand Grips |
Stem | Adjustable Stem |
Mudguards | Factory Installed Rear Fender, Front Included |
Pedals | Rubberized Pedals |
Warranty | 1 Year Limited Warranty |
Bike Dimensions | 52″ Hub To Hub, 80″ Wheel To Wheel, Lowest Seat Height 36″, Cross Bar 29-37″, Handlebars 29″ Wide, Handlebar Height Between 45-55 ” High Depending On Angle And Stem Height. |
Carton Size | 65 X 11.5 X 31 In |
Carton Weight (Gross) | 85 Lbs |
FEATURES OF THE COASTAL CRUISER ELECTRIC BIKE CC-CFO
Our 4” Fat Tire cruisers, you can ride confidently with a sturdy overall feel. The wide tires help to absorb bumps for a smoother ride and offer great traction. Optional front suspension makes an even better ride.
Reviews
There are no reviews yet.